Mullet Bay 14 Towers A&B
- Lot Type :Flat
- Pool : Common
$580,000
- Bedrooms :0
- Bathrooms : 0
- No. of vehicles : 0
- Home Information
- Features
“Mullet Bay 14 Towers A&B”
Inventory at Mullet 14 now stands at:
Building A – 1 bedroom unit (1402) $425,000 (SOLD)
M2’s Inside 99 Terrace 17.7 Total 116.7
Building B – 6 units remaining:
2 bedroom Unit (1702) US $590,000 (SOLD)
M2’s Inside 91.45 Terrace 16 Total 107.45
2 bedroom unit (1501) US $645,000 (SOLD)
M2’s Inside 100 Terrace 18.39 Total 118.39
2 bedroom unit (1403) US $630,000 (SOLD)
M2’s Inside 100 Terrace 20.2 Total 120.2
2 Bedroom Unit (1303) US $620,000 (SOLD)
M2’s Inside 100 Terrace 20.2 Total 120.2
2 Bedroom Unit (1203) US $610,000 (SOLD)
M2’s Inside 100 Terrace 20.2 Total 120.2
2 Bedroom Unit (1103) US $600,000 (SOLD)
M2’s Inside 100 Terrace 20.2 Total 120.2
Call now to reserve your piece of the pie in paradise.