Cupecoy Beachfront Lot C1
- Lot Size : 7,573 M2
- Lot Type :Ocean front
- View : Ocean
- Pool : NO
- Lot Area : 7,573 M2
- Bedrooms :0
- Bathrooms : 0
- No. of vehicles : 0
- Home Information
- Features
“Cupecoy Beachfront Lot C1”
This is one of only five BEACHFONT parcels available in the ever popular Cupecoy Village. These parcels represent the last opportunity to own prime building lots in the heart of St. Maarten’s “Gold Coast” of real estate! This is a developers dream, Freehold “Fee Simple” Title Deeds with NO ANNUAL REAL ESTATE TAXES and zoned for condo resort / tourism development!
This amazing property sits adjacent to the Luxury villa community of Shore Point and is nestled above a breathtaking Caribbean coastline which features a series of Cliffside walls hovering over white sandy beaches and turquoise waters.
Located on the Dutch Side of the Dutch / French border where the luxury communities of Terre Basse and Cupecoy connect. Not only are these lots BEACHFRONT, they are also walking distance from marinas, restaurants, shopping, and entertainment. For the past two decades, Cupecoy has been the epicenter for the real estate growth on Sint Maarten, with a long list of successful luxury condo developments including, Porto Cupecoy, Shore Point, The Cliff, Jordan Village, Rainbow Beach Club, Blue Residences, and most recently Mullet Bay Fourteen.
Cupecoy is also home to the American University of the Caribbean (AUC) which has added a young vibrant student body to the area. The combination of campus life mixed with residents from surrounding luxury condos has created a diverse and charming village atmosphere in Cupecoy.
.
Lot C1 7,573 M2 $15,146,000
Lot C2 8.972 M2 $17,440,000
Lot C3 8,224 M2 $16,448,000
Lot C4 11,278 M2 $22,556,000
Lot C5 10,620 M2 $21,240,000
.
Lot 1 1520 m2 $3,040,000
Lot 2 1376 m2 $2,752,000
Lot 3 1391 m2 $2,782,000
Lot 4 1459 m2 $2,918,000
Lot 5 1467 m2 $2,934,000
Lot 10 1377 m2 $2,754,000
Lot 11 1578 m2 $3,156,000
Lot 12 1395 m2 $2,790,000
.
Lot 27 1353 m2 $2,706,000
Lot 28 1308 m2 $2,616,000
Lot 29 1424 m2 $2,848,000
Lot 30 1727 m2 $3,454,000
Lot 31 1401 m2 $2,802,000
Lot 32 1370 m2 $2,740,000
Lot 33 1889 m2 $3,778,000
Lot 34 1733 m2 $3,466,000
Lot 35 1786 m2 $3,572,000
Lot 36 1609 m2 $3,218,000
.
Lot 13 1317 m2 $1,975,500
Lot 14 1485 m2 $2,275,500
Lot 15 1585 m2 $2,377,500
Lot 16 1687 m2 $2,530,500
Lot 17 1368 m2 $2,052,000
Lot 18 1225 m2 $1,837,500
Lot 19 1327 m2 $1,990,500
Lot 20 1273 m2 $1,909,500
Lot 21 1439 m2 $2,158,500
Lot 22 1376 m2 $2,064,000
Lot 23 1283 m2 $1,924,500
Lot 24 1275 m2 $1,912,500
Lot 25 1252 m2 $1,878,000
For more information contact:
Arun Jagtiani
+ 1 721 586 2626